Wydajności akumulatorów Stihl AP
Model Akumulatora |
AP 200 | AP 300 | AP 300S | AP 500S |
Energia akumulatora ① (Wh) | 187 Wh | 227 Wh | 281 Wh | 337 Wh |
Czas ładowania akumulatorów (W MIN.) pojemność: 80 %/100 % | ||||
AL 101 | 150 / 200 | 190 / 250 | 230 / 300 | 280 / 355 |
AL 301 | 40 / 55 | 50 / 75 | 55 / 80 | 70 / 90 |
AL 301-4 | 40 / 55 | 50 / 75 | 55 / 80 | 70 / 90 |
AL 500 | 30 / 45 | 25 / 30 | ||
Czas pracy na jednym naładowaniu akumulatora (Do … min)② | ||||
MSA 160 C-B | 42 | 50 | 62 | 74 |
MSA 200 C-B | 35 | 40 | 50 | 60 |
MSA 220 C-B | 32 | 37 | 40 | 48 |
MSA 300 C-O | – | – | 20 – 44 | |
MSA 161 T | 42 | 50 | 62 | 74 |
MSA 220 TC-O | 16 | 25 | 29 | 34 |
HSA 100 | 150 | 180 | 225 | 270 |
HSA 130 R / HSA 130 T | 108 – 84 ⑤ | 135 – 105 ⑤ | 167 – 130⑤ | 200 – 155⑤ |
FSA 86 R z głowica tnąca / z PolyCut | 35 / 60 | 42 / 70 | 52 / 85 | 62 / 102 |
FSA 90 z tarcza tnąca GrassCut | 36 | 45 | 56 | 67 |
FSA 130 / FSA 135 z tarcza tnąca GrassCut | 50 – 30 ⑤ | 70 – 40 ⑤ | 100 – 50⑤⑦ | 120 – 60 ⑤ |
RGA 140 | 100 – 50⑤ | |||
BGA 86 | 17 | 21 | 26 | 31 |
BGA 100 | 66 – 12 ⑥ | 83 – 16 ⑥ | 103 – 20 ⑥ | 123 – 24 ⑥ |
BGA 200 | 49 – 7 ⑥ | 78 – 12 ⑥ | 95 – 14 ⑥ | 114 – 17 ⑥ |
BGA 300 | - | - | - | - |
HTA 66 | 42 | 55 | 68 | 82 |
HTA 86 | 42 | 55 | 68 | 82 |
HTA 135 | 22 | 35 | 45 | 54 |
HLA 66 | 144 | 180 | 223 | 268 |
HLA 86 | 144 | 180 | 223 | 268 |
HLA 135 | 64 | 77 | 95 | 114 |
SGA 85 | 1 000 | - | - | - |
KMA 130 R / KMA 135 R z FS-KM, głowica tnąca③ |
28 – 14⑤ | 36 – 17⑤ | 45 – 22⑤⑨ | 54 – 26⑤ |
KMA 130 R / KMA 135 R Z FS-KM, tarcza tnąca GrassCut③ |
50 – 30⑤ | 70 – 40⑤ | 100 – 50⑤⑨ | 120 – 60⑤ |
TSA 230 | 14 | 18 | 22 | 26 |
KGA 770 | 168 | 210 | 260 | 312 |
Wydajność (do .. m2) | ||||
RMA 443 / RMA 443 C | 360 | 440 | 540 | 650 |
RMA 443 PV | 420 | 510 | 620 | 740 |
RMA 448 PV | 330 | 400 | 500 | 600 |
RMA 765 V | 330 | 400 | 480 |